⛵ La saison d’hivernage 2025 arrive bientôt ! Réservez votre place sur notre aire sécurisée à Canet-en-Roussillon. ⛵ ⛵ Haul out season 2025 is here! Book your secured space ashore in Canet-en-Roussillon now. ⛵

Refit Commissioning Rates

Refit Yacht Bateau & Commissioning SARL MDCP

STORAGE HARD STANDING PRICES EX VAT AND VAT INC / 2025
PRICE OF HANDLING AND MOVEMENT EX VAT - TRAILER 100T

HARD STANDING: 8000m2
TRAILER ABI HYDRAULIC 100T
COVERED WORK HANGAR 800M2

CRADLING INCLUDED IN THE TARIFS. ELECTRICITY NOT INCLUDED
ABI-TRAILER WITH MAXIMUM CAPACITY 100T. 15T TO 100T MONOHULLS,MULTIHULLS AND MOTORBOATS
WASHDOWN AREA COMPLIES WITH LOCAL REGULATIONS

STORAGE HARD STANDING

LENGTH FEET PRICE EX VAT
/ DAY
PRICE EX VAT /
MONTH
MONOHULL
PRICE VAT INC /
MONTH
MONOHULL
de 12 à 12,99 m 42 22,73 € 682 € 818 €
de 13 à 13,99 m 45 24,48 € 734 € 881 €
de 14 à 14,99 m 49 26,23 € 787 € 944 €
de 15 à 15,99 m 52 27,98 € 839 € 1 007 €
de 16 à 16,99 m 55 29,73 € 892 € 1 070 €
de 17 à 17,99 m 59 31,48 € 944 € 1 133 €
de 18 à 18,99 m 62 33,23 € 997 € 1 196 €
de 19 à 19,99 m 65 34,98 € 1 049 € 1 259 €
de 20 à 20,99 m 68 36,73 € 1 102 € 1 322 €
de 21 à 21,99 m 72 38,48 € 1 154 € 1 385 €
de 22 à 22,99 m 75 40,23 € 1 207 € 1 448 €
de 23 à 23,99 m 78 41,98 € 1 259 € 1 511 €
de 24 à 24,99 m 81 43,73 € 1 312 € 1 574 €
de 25 à 25,99 m 85 45,48 € 1 364 € 1 637 €

STORAGE HARD STANDING - CATAMARAN

LENGTH FEET PRICE EX VAT / DAY
CATAMARAN
PRICE EX VAT /
MONTH CATAMARAN
PRICE VAT INC /
MONTH CATAMARAN
de 12 à 12,99 m 42 45,47 € 1 363,95 € 1 636,74 €
de 13 à 13,99 m 45 48,97 € 1 468,95 € 1 762,74 €
de 14 à 14,99 m 49 52,47 € 1 573,95 € 1 888,74 €
de 15 à 15,99 m 52 55,97 € 1 678,95 € 2 014,74 €
de 16 à 16,99 m 55 59,47 € 1 783,95 € 2 140,74 €
de 17 à 17,99 m 59 62,97 € 1 888,95 € 2 266,74 €
de 18 à 18,99 m 62 66,47 € 1 993,95 € 2 392,74 €
de 19 à 19,99 m 65 69,97 € 2 098,95 € 2 518,74 €
de 20 à 20,99 m 68 73,47 € 2 203,95 € 2 644,74 €
de 21 à 21,99 m 72 76,97 € 2 308,95 € 2 770,74 €
de 22 à 22,99 m 75 67,29 € 2 018,75 € 2 422,50 €
de 23 à 23,99 m 78 83,97 € 2 518,95 € 3 022,74 €
de 24 à 24,99 m 81 87,47 € 2 623,95 € 3 148,74 €
de 25 à 25,99 m 85 90,97 € 2 728,95 € 3 274,74 €

OPERATIONS & HANDLING - Outside of Zone

LENGTH FEET CHARIOT 30T
BEAM 12M / PRICE
EX VAT
CHARIOT 50T
BEAM 12 M /
PRICE EX VAT
CHARIOT 95T
BEAM 12 M /
PRICE EX VAT
de 12 à 12,99 m 42 416,00 € / /
de 13 à 13,99 m 45 416,00 € / /
de 14 à 14,99 m 49 416,00 € / /
de 15 à 15,99 m 52 / 625,00 € /
de 16 à 16,99 m 55 / 625,00 € /
de 17 à 17,99 m 59 / 625,00 € /
de 18 à 18,99 m 62 / 625,00 € /
de 19 à 19,99 m 65 / 625,00 € /
de 20 à 20,99 m 68 / / 1 250,00 €
de 21 à 21,99 m 72 / / 1 250,00 €
de 22 à 22,99 m 75 / / 1 250,00 €
de 23 à 23,99 m 78 / / 1 250,00 €
de 24 à 24,99 m 81 / / 1 250,00 €
de 25 à 25,99 m 85 / / 1 250,00 €

AIRE DE STATIONNEMENT à SEC – Rue Pen Duick. Pôle Nautique. 66140- CANET EN ROUSSILLON

Get a quote

Would you like a customized quote? Please complete this form:

10 + 3 =